Home > Finance > Shares > Stock market data

Stock market data

 in euros 2003 2004 2005 2006 2007 2008

Highest  35.15  54.10 88.15  115.80  145.25  99.45
Lowest  19.51 33.70 48.90  84.20  88.56  26.50
Average  25.37 42.01  70.27  98.06 119.25  66.37
Average price in December  34.14 51.16 84.63 112.71  102.23  34.75
Dernier cours de l'année  33,84 53,85 84,85 112,60  98,94 35,40
Market capitalization in December (in millions of euros)  1,910  2,874  4,571  6,256  5,169  1,750

 


Wendel shares are traded in Compartment A of Eurolist by Euronext Paris. ISIN code: FR0000121204.